Nonprofits in Vermont
12006 organizations · Page 148 of 241
| Organization | City | NTEE | Type |
|---|---|---|---|
| POETRY SOCIETY OF VERMONT | MONTPELIER | A70 | 501C3 CHARITY |
| POINT AQUATIC RESTORATION ASSOCIATION | NORTH HERO | A82 | 501C3 CHARITY |
| POINT MAN INTERNATIONAL MINISTRIES | SHELBURNE | X20 | 501CX NONPROFIT |
| POINT OF PINES COTTAGE COLONY MBE | RUTLAND | W80 | 501CX NONPROFIT |
| POINT ONE O FOUNDATION INC | STOWE | T20 | 501C3 PRIVATE FOUNDATION |
| POKER HILL SCHOOL INC | UNDERHILL | B24Z | 501C3 CHARITY |
| POLICE CHIEFS SPOUSES WORLDWIDE | ESSES JCT | I60 | 501C3 CHARITY |
| POLICE COMMUNITY PROJECTS INC | MIDDLEBURY | I116 | 501C3 CHARITY |
| POLISH ROMAN CATHOLIC UNION OF AMERICA | WESTMINSTER | X22 | 501CX NONPROFIT |
| POLISH ROMAN CATHOLIC UNION OF AMERICA | WEST RUTLAND | X22 | 501CX NONPROFIT |
| POLISH-AMERICAN CLUB INC | CENTER RUTLAND | N50 | 501CX NONPROFIT |
| POLLIO FAMILY FOUNDATION INC | GRAFTON | T20 | 501C3 PRIVATE FOUNDATION |
| POLLY ANNE BENNER ANDERSON MEMORIAL TRUST | WEST CHARLESTON | T90 | 501C3 CHARITY |
| POLLYS UPPER VALLEY FUND | S BURLINGTON | T22 | 501C3 PRIVATE FOUNDATION |
| POMFRET EDUCATIONAL FOUNDATION INC | WOODSTOCK | B11 | 501C3 PRIVATE FOUNDATION |
| POMFRET EMERGENCY SERVICES CORPORATION | N POMFRET | E62 | 501C3 PRIVATE FOUNDATION |
| POMFRET FAST SQUAD | NORTH POMFRET | E62 | 501C3 CHARITY |
| POMFRET HISTORICAL SOCIETY INC | SOUTH POMFRET | A54 | 501C3 CHARITY |
| POMFRET HOUSE INC | WHITE RIVER JCT | L99 | 501C3 PRIVATE FOUNDATION |
| POMFRET KINDERGARTEN | N POMERET | B21 | 501C3 CHARITY |
| POMFRET MEMORIAL ATHLETIC ASSOCIATION | N POMFRET | N40 | 501C3 CHARITY |
| POMFRET VOLUNTEER FIRE DEPARTMENT INC | NORTH POMFRET | M24 | 501C3 CHARITY |
| POODLE RESCUE OF VERMONT INC | ESSEX JUNCTION | D20 | 501C3 CHARITY |
| POOL LEARNING CENTER FOR ALL AGES INC | MARLBORO | G80 | 501C3 CHARITY |
| POORE FAMILY FOUNDATION FOR NORTH COUNTRY CONSERVANCY | WESTFORD | A540 | 501C3 CHARITY |
| POP WARNER LITTLE SCHOLARS INC | BRATTLEBORO | N65 | 501C3 CHARITY |
| POP WARNER LITTLE SCHOLARS INC | VERNON | N65 | 501C3 CHARITY |
| POP-UP ADVENTURE PLAY INC | BELLOWS FALLS | B02 | 501C3 CHARITY |
| POPE MEMORIAL FRONTIER ANIMAL SHELTER INC | ORLEANS | D200 | 501C3 CHARITY |
| POPE MEMORIAL LIBRARY | DANVILLE | B70 | 501C3 CHARITY |
| POPLAR HILL CEMETERY ASSN | N MONTPELIER | Y50 | 501CX NONPROFIT |
| POPULATION COMMUNITY FOUNDATION INC | SHELBURNE | T31 | 501C3 CHARITY |
| POPULATION MEDIA CENTER INC | S BURLINGTON | B99 | 501C3 CHARITY |
| PORCHE CLUB OF AMERICA GREEN MOUNTAIN REGION INCORPORATED | BURLINGTON | N50 | 501CX NONPROFIT |
| PORTER HOSPITAL INC HCSR | MIDDLEBURY | E22 | 501C3 CHARITY |
| PORTER MANAGEMENT SERVICES INC | MIDDLEBURY | E192 | 501C3 CHARITY |
| PORTER MEDICAL CENTER INC | MIDDLEBURY | E22Z | 501C3 CHARITY |
| PORTLAND BIKE SHARE INC | MONTPELIER | P52 | 501C3 CHARITY |
| PORTUGUESE WATER DOG CLUB OF AMERICA INC | BRIDGEWATER | D20 | 501CX NONPROFIT |
| POST MILLS CEMETERY ASSN INC | POST MILLS | Y50 | 501CX NONPROFIT |
| POST OIL SOLUTIONS | TOWNSHEND | C60 | 501C3 CHARITY |
| POTOMAC THEATRE PROJECT INC | MIDDLEBURY | A65 | 501C3 CHARITY |
| POTTERS ANGELS RESCUE | BARRE | D20 | 501C3 CHARITY |
| POTTERY COLLECTIVE OF JOHNSON | JOHNSON | A20 | 501C3 CHARITY |
| POULTINEY DOWNTOWN REVITALIZATION COMMMITTE INC | POULTNEY | S20 | 501C3 CHARITY |
| POULTNEY AREA CHAMBER OF COMMERCE | POULTNEY | S41 | 501CX NONPROFIT |
| POULTNEY AREA ST DAVIDS SOCIETY | POULTNEY | N60 | 501CX NONPROFIT |
| POULTNEY BOOSTER CLUB INC | POULTNEY | N11 | 501C3 CHARITY |
| POULTNEY CEMETERY ASSOCIATION | POULTNEY | Y50 | 501CX NONPROFIT |
| POULTNEY COMMUNITY LEAGUE INC | POULTNEY | O20Z | 501C3 CHARITY |
