Nonprofits in Washington
77543 organizations · Page 161 of 1551
| Organization | City | NTEE | Type |
|---|---|---|---|
| BLACK LIVES MATTER OF JEFFERSON COUNTY | PORT TOWNSEND | R01 | 501C3 CHARITY |
| BLACK MOUNTAIN FORESTRY CENTER | MAPLE FALLS | C36 | 501C3 CHARITY |
| BLACK MOUNTAIN RANCH | MAPLE FALLS | N60 | 501CX NONPROFIT |
| BLACK PAWS SEARCH RESCUE & AVALANCHE DOGS | SUMNER | D20 | 501C3 CHARITY |
| BLACK POLICY FOUNDATION | SEATTLE | A23 | 501C3 CHARITY |
| BLACK PRINT COLLECTIVE | KENT | S31 | 501C3 CHARITY |
| BLACK PRIONERS ASSISTANCE COALITION | SEATTLE | Q33 | 501C3 CHARITY |
| BLACK PRISONERS FORUM UNLIMITED | WALLA WALLA | A23 | 501CX NONPROFIT |
| BLACK PROFESSIONAL AERONAUTICAL AEROSPACE SOCIETY | SEATTLE | U03 | 501CX NONPROFIT |
| BLACK PROFESSIONAL EDUCATORS OF GREATER PUGET SOUND | SEATTLE | B03 | 501CX NONPROFIT |
| BLACK RABBIT WEB SERVICES INC | YAKIMA | T70 | 501C3 CHARITY |
| BLACK RIVER RESCUE | ROCHESTER | D20 | 501C3 PRIVATE FOUNDATION |
| BLACK SOX BASEBALL CLUB | BELLEVUE | N63 | 501C3 CHARITY |
| BLACK WALNUT ASSOCIATION | OLYMPIA | A23 | 501CX NONPROFIT |
| BLACK WATCH HIGHLAND REGIMENT JUNI | AUBURN | A23 | 501CX NONPROFIT |
| BLACK WOMENS ALLIANCE | SEATTLE | S81 | 501C3 CHARITY |
| BLACK WOMENS ASSOCIATION | UNIVERSITY PL | A23 | 501C3 CHARITY |
| BLACK WOMENS NETWORK | MERCER ISLAND | R24 | 501CX NONPROFIT |
| BLACK WORLD FOUNDATION | SEATTLE | A70 | 501C3 CHARITY |
| BLACK-OWNED BUSINESS EXCELLENCE | ROY | S02 | 501C3 CHARITY |
| BLACKBIRD RANCH WILDLIFE REHABILITATION AND FARM SANCTUARY | PULLMAN | D20 | 501C3 CHARITY |
| BLACKBURN HERITAGE FOUNDATION | BOTHELL | T99Z | 501C3 PRIVATE FOUNDATION |
| BLACKDOG | REPUBLIC | T99 | 501C3 CHARITY |
| BLACKHAWKS BASEBALL CLUB | ANACORTES | N63 | 501C3 CHARITY |
| BLACKHILLS FOOTBALL CLUB | OLYMPIA | O50 | 501C3 CHARITY |
| BLACKPAST ORG | SEATTLE | A80 | 501C3 CHARITY |
| BLACKPEARL FRIESIANS | RIDGEFIELD | D61 | 501C3 CHARITY |
| BLACKS IN GOVERMENT | RICHLAND | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | LYNNWOOD | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | YAKIMA | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | SEATTLE | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | SEATTLE | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | SEATTLE | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | SEATTLE | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | BREMERTON | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | BREMERTON | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | SEATTLE | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | TACOMA | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | KENT | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | SEATTLE | E31 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | TACOMA | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | SEATTLE | W99 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | LACY | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | SEATTLE | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | SEATTLE | P84 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | SPOKANE | A23 | 501C3 CHARITY |
| BLACKS IN GOVERNMENT | SEATTLE | A23 | 501C3 CHARITY |
| BLACKS IN SCIENCE | SEATTLE | V30 | 501C3 CHARITY |
| BLACKWASH THEATRE | OLYMPIA | A65 | 501C3 CHARITY |
| BLACKWELL WOMENS HEALTH RESOURCE CENTER | BELLINGHAM | B70 | 501CX NONPROFIT |
