Nonprofits in Wisconsin
69984 organizations · Page 1273 of 1400
| Organization | City | NTEE | Type |
|---|---|---|---|
| VISION FOR HAITIS TOMORROW | SPOONER | X12 | 501C3 PRIVATE FOUNDATION |
| VISION FORWARD ASSOCIATION FOUNDATION INC | MILWAUKEE | G41 | 501C3 CHARITY |
| VISION FORWARD ASSOCIATION INCORPORATED | MILWAUKEE | G41Z | 501C3 CHARITY |
| VISION LEADS FOUNDATION INC | ELM GROVE | G41 | 501C3 CHARITY |
| VISION OF FAITH MINISTRIES | MILWAUKEE | G41 | 501C3 CHARITY |
| VISION OF HOPE INC | MILWAUKEE | G41 | 501C3 CHARITY |
| VISION OF RACE UNITY INC | GREEN BAY | G41 | 501C3 CHARITY |
| VISION QUEST ASSOCIATION INC | BARABOO | O50 | 501C3 CHARITY |
| VISION SERVICES WISCONSIN | MADISON | G41 | 501C3 CHARITY |
| VISION UNIDA INCORPORATE | OCONOMOWOC | P80 | 501C3 CHARITY |
| VISION USA THE WISCONSIN PROJECT INC | MADISON | G41 | 501C3 CHARITY |
| VISION YOUTH DEVELOPMENT CENTER INC | MILWAUKEE | O60 | 501C3 CHARITY |
| VISIONARY GIVES BACK | ALTOONA | P99 | 501C3 CHARITY |
| VISIONING A GREATER RACINE INC | RACINE | S20 | 501C3 CHARITY |
| VISIONS | PICKETT | G41 | 501C3 PRIVATE FOUNDATION |
| VISIONS COUNSELING INC | MERRILL | E20 | 501C3 CHARITY |
| VISIONS INC | MILWAUKEE | G41 | 501C3 CHARITY |
| VISIONS OF SHELTER | GREEN BAY | G41 | 501C3 PRIVATE FOUNDATION |
| VISIT BELOIT INC | BELOIT | S41 | 501CX NONPROFIT |
| VISIT EAU CLAIRE FOUNDATION INC | EAU CLAIRE | T12 | 501C3 CHARITY |
| VISIT ROME WI INC | NEKOOSA | S41 | 501CX NONPROFIT |
| VISIT SHEBOYGAN INC | SHEBOYGAN | S40 | 501CX NONPROFIT |
| VISIT SHEBOYGAN STEAM INC | SHEBOYGAN | B99 | 501C3 CHARITY |
| VISITATION HOUSE INC | ST FRANCIS | X20 | 501C3 CHARITY |
| VISITING HOME CARE INC | MILWAUKEE | E92 | 501CX NONPROFIT |
| VISITING NURSE ASSOCIATION | MILWAUKEE | E92 | 501C3 CHARITY |
| VISITING NURSE ASSOCIATION OF GREATER WAUKESHA INC | WAUKESHA | E92 | 501C3 CHARITY |
| VISITING NURSE ASSOCIATION OF OSHKOSH | OSHKOSH | E92 | 501CX NONPROFIT |
| VISITING NURSE ASSOCIATION OF OSHKOSH FOUNDATION INC | OSHKOSH | T20 | 501CX NONPROFIT |
| VISITING NURSE ASSOCIATION OF THE FOX CITIES INC | APPLETON | E92 | 501C3 CHARITY |
| VISITING NURSE COMMUNITY CARE INC | KENOSHA | E920 | 501C3 PRIVATE FOUNDATION |
| VISITING NURSE CORPORATION | WEST ALLIS | E92 | UNDEFINED |
| VISITING NURSE MANAGEMENT CORPORATION | KENOSHA | E92B | 501C3 CHARITY |
| VISITING NURSE SERVICE | MADISON | E92 | 501C3 CHARITY |
| VISITING NURSE SERVICE FOR CHRSTN SCNTSTS IN GREATER MILW INC | WAUWATOSA | E92 | 501C3 CHARITY |
| VISITING NURSES ASSOCIATION OF FOND DU LAC | FOND DU LAC | E92 | 501C3 CHARITY |
| VISITOR STAY PROGRAM INC | MILWAUKEE | S30 | 501CX NONPROFIT |
| VISTA CHRISTIAN RETREAT INC | CAMPBELLSPORT | X20 | 501C3 CHARITY |
| VISTA INC | APPLETON | S80 | 501C3 CHARITY |
| VISTA WEE YON WA UNTKA INC | CAMPBELLSPORT | N20 | 501C3 CHARITY |
| VISUAL OPTION LTD | ST CROIX FLS | A31 | 501C3 CHARITY |
| VISUALLY IMPAIRED PATRIOTS EXPERIENCING THE ROAD INC | GREENDALE | N99 | 501C3 CHARITY |
| VISUALLY IMPAIRED PEOPLE INTERNATIONAL INC | MILAWUKEE | A40 | 501CX NONPROFIT |
| VISUALLY IMPAIRED SAILING INSTITUTE AND ORG OF NORTH AMERICA INC | SHEBOYGAN | N67 | 501C3 CHARITY |
| VITAENOVA INC | BROOKFIELD | F20 | 501C3 CHARITY |
| VITAL LINKS FOR HUMANITY INC | EAGLE RIVER | E117 | 501C3 CHARITY |
| VITAL VOICES FOR MENTAL HEALTH INC | MILWAUKEE | F02 | 501C3 CHARITY |
| VITALITY PLUS INC | PARDEEVILLE | P81 | 501C3 CHARITY |
| VITERBO COLLEGE INC | LA CROSSE | B420 | 501C3 CHARITY |
| VITERBO STUDENT AID FOUNDATION INC 800 LYNNE TOWER BUILDING | LA CROSSE | B82 | UNDEFINED |
