Nonprofits in Wisconsin
69984 organizations · Page 198 of 1400
| Organization | City | NTEE | Type |
|---|---|---|---|
| BRANDON CEMETERY ASSN | BRANDON | Y50 | 501CX NONPROFIT |
| BRANDON COMMUNITY FOOD PANTRY | BRANDON | K30 | 501C3 CHARITY |
| BRANDON HISTORIAL SOCIETY | BRANDON | A80 | 501C3 CHARITY |
| BRANDON THIELKE FOUNDATION INC | WINNECONNE | G12 | 501C3 CHARITY |
| BRANTWOOD CO-OPERATIVE PARK ASSOCIATION | MARATHON | N32 | 501CX NONPROFIT |
| BRANTWOOD CREDIT UNION | BRANTWOOD | W61 | 501CX NONPROFIT |
| BRASS ARTS INC | MIDDLETON | A68 | 501C3 CHARITY |
| BRASS BUILDING CORPORATION | KENOSHA | A68 | 501CX NONPROFIT |
| BRASS PLAYERS ACADEMY INC | WALWORTH | A99 | 501C3 CHARITY |
| BRASS REGIMENT DRUM AND BUGLE CORPS OF PARK FALLS INC | PARK FALLS | A68 | 501CX NONPROFIT |
| BRASS RING | MENOMONIE | O41 | 501C3 CHARITY |
| BRAT CITY BAGGERS | NEW HOLSTEIN | N60 | 501C3 CHARITY |
| BRAT FEST INC | MADISON | T12 | 501C3 CHARITY |
| BRAUN-REISS FAMILY FOUNDATION INC | SHEBOYGAN | T20 | 501C3 PRIVATE FOUNDATION |
| BRAUNS EMPLOYEE PRODUCTION COOPERATIVE | JEFFERSON | A60 | 501CX NONPROFIT |
| BRAVE LIKE MACKENZIE INCORPORATED | WEST ALLIS | G30 | 501C3 CHARITY |
| BRAVEST AND FINEST MEMORIAL PIPE BAND | WAUNAKEE | A6C | 501C3 CHARITY |
| BRAVO PRODUCTIONS INC | FOND DU LAC | A65 | 501C3 PRIVATE FOUNDATION |
| BRAY MILK FUND | MILWAUKEE | T20 | 501C3 CHARITY |
| BRAZEN DROPOUTS BICYCLE RACING CLUB INC | MADISON | N60 | 501CX NONPROFIT |
| BRAZILIAN ASSOCIATION IN MILWAUKEE | WEST ALLIS | A23 | 501C3 CHARITY |
| BRAZILIAN RAIN FOREST FOUNDATION INC | FOND DU LAC | C36 | 501CX NONPROFIT |
| BRCW HOME HEALTH CARE INC | MILWAUKEE | E92 | 501C3 CHARITY |
| BREAD & ROSES INC | WATERTOWN | K30 | 501C3 CHARITY |
| BREAD AND BOOKS INC | GREENFIELD | P99 | 501C3 CHARITY |
| BREAD BASKET ECCUMENICAL FOOD PANTRY INC | SPARTA | K31 | 501C3 CHARITY |
| BREAD BY THE BAY | OCONTO | K31 | 501C3 CHARITY |
| BREAD OF HEALING INC | MILWAUKEE | E32 | 501C3 CHARITY |
| BREAD OF LIFE ANGLICAN CHURCH | MADISON | X20 | 501C3 CHARITY |
| BREAD OF LIFE CHURCH MINISTRIES OF PLATTEVILLE INC | PLATTEVILLE | X20 | 501C3 CHARITY |
| BREAD OF LIFE FELLOWSHIP INC | HARTFORD | X21 | 501C3 CHARITY |
| BREAD OF LIFE INSTITUTIONAL MINISTRIES OF HOPE | FOND DU LAC | X20 | 501C3 CHARITY |
| BREAD OF LIFE MINISTRIES OF WISCONSIN INC | WEST ALLIS | X20 | 501C3 CHARITY |
| BREAK FREE INITIATIVE INC | S MILWAUKEE | I73 | 501C3 CHARITY |
| BREAK OF DAWN INC | SPOONER | F42 | 501C3 CHARITY |
| BREAK-A-LEG PRODUCTIONS INC | MILWAUKEE | A60 | 501C3 CHARITY |
| BREAKING BARRIERS | MILWAUKEE | C50 | 501C3 CHARITY |
| BREAKING BARRIERS MENTORING-WISCONSIN-INC | WAUWATOSA | P80 | 501C3 CHARITY |
| BREAKING FORTH INCORPORATED | FRANKLIN | P80 | 501C3 CHARITY |
| BREAKING THE CHAIN-SECOND CHANCE | MILWAUKEE | I40 | 501C3 PRIVATE FOUNDATION |
| BREAKING THE CHAINS CHURCH | PEWAUKEE | 501C3 CHARITY | |
| BREAKTHROUGH COVENANT CHURCH INC | APPLETON | X99Z | 501C3 CHARITY |
| BREAKTHROUGH MINISTRIES INC | KENOSHA | P73 | 501C3 CHARITY |
| BREANNE SLEATER MEMORIAL FOUNDATION INC | WAUSAU | H30 | 501C3 CHARITY |
| BREAST CANCER RECOVERY FOUNDATION INC | MADISON | Z99 | 501C3 CHARITY |
| BREAST FRIEND CANCER FOUNDATION INC | SHEBOYGAN | E12 | 501C3 PRIVATE FOUNDATION |
| BREASTFEEDING ALLIANCE OF NORTHEAST WISCONSIN INC | APPLETON | W01 | 501C3 CHARITY |
| BREASTFEEDING COALITION OF SOUTH CENTRAL WISCONSIN INC | MADISON | P99 | 501C3 CHARITY |
| BREASTFEEDING FRIENDLY WISCONSIN INC | BROOKFIELD | T50 | 501C3 CHARITY |
| BREASTFEST LA CROSSE | LA CROSSE | W12 | 501C3 CHARITY |
