Nonprofits in Wisconsin
69984 organizations · Page 817 of 1400
| Organization | City | NTEE | Type |
|---|---|---|---|
| NAMES PROJECT CEDAR VALLEY | PORTAGE | B99 | 501C3 CHARITY |
| NAMI BARRON COUNTY | MADISON | F013 | 501C3 CHARITY |
| NAMI BROWN COUNTY INC | GREEN BAY | F80 | 501C3 CHARITY |
| NAMI DANE COUNTY INC | MONONA | F00A | 501C3 CHARITY |
| NAMI DODGE COUNTY | BEAVER DAM | Z99 | 501C3 CHARITY |
| NAMI FOX VALLEY INC | APPLETON | F80 | 501C3 CHARITY |
| NAMI GREATER MILWAUKEE INC | MILWAUKEE | F80 | 501C3 CHARITY |
| NAMI GREEN COUNTY | NEW GLARUS | F70 | 501C3 CHARITY |
| NAMI INC OF MANITOWOC COUNTY | MANITOWOC | F30 | 501C3 CHARITY |
| NAMI JEFFERSON COUNTY INC | MADISON | F80 | 501C3 CHARITY |
| NAMI JEFFERSON COUNTY WISCONSIN | FORT ATKINSON | F01 | 501C3 CHARITY |
| NAMI KENOSHA COUNTY INC | KENOSHA | F80 | 501C3 CHARITY |
| NAMI LA CROSSE COUNTY INC | LA CROSSE | F80 | 501C3 CHARITY |
| NAMI LAKE SUPERIOR SOUTH SHORE WI INC | SUPERIOR | F01 | 501C3 CHARITY |
| NAMI MARATHON COUNTY INC | WAUSAU | F80 | 501C3 CHARITY |
| NAMI MONROE-JUNEAU INC | TOMAH | F01 | 501C3 CHARITY |
| NAMI NEENAH-MENASHA INC | APPLETON | R20 | 501C3 CHARITY |
| NAMI NORTHERN LAKES INC | RHINELANDER | F01 | 501C3 CHARITY |
| NAMI NORTHWOODS INC | WAUSAU | F01 | 501C3 CHARITY |
| NAMI OF ADAMS COUNTY | WESTFIELD | F80 | 501C3 CHARITY |
| NAMI OF METROPOLITAN MILWAUKEE INC | MILWAUKEE | F80 | 501C3 CHARITY |
| NAMI OF SOUTHWESTERN WISCONSIN | BOSCOBEL | F80 | 501C3 CHARITY |
| NAMI OSHKOSH INC | OSHKOSH | F80 | 501C3 CHARITY |
| NAMI OZAUKEE INC | MEQUON | F60 | 501C3 CHARITY |
| NAMI PORTAGE-WOOD COUNTIES INC | STEVENS POINT | F99Z | 501C3 CHARITY |
| NAMI RICHLAND COUNTY INC | RICHLAND CTR | F80 | 501C3 CHARITY |
| NAMI ROCK COUNTY INC | JANESVILLE | G48 | 501C3 CHARITY |
| NAMI SAUK COUNTY INC | MADISON | F32 | 501C3 CHARITY |
| NAMI SOUTHEAST WISCONSIN INC | WAUKESHA | F80 | 501C3 CHARITY |
| NAMI ST CROIX INC | RIVER FALLS | F40 | 501C3 CHARITY |
| NAMI VERNON COUNTY | VIROQUA | F80 | 501C3 CHARITY |
| NAMI WALWORTH INC | MADISON | F60 | 501C3 CHARITY |
| NAMI WASHINGTON COUNTY INC | WEST BEND | F60 | 501C3 CHARITY |
| NAMI WISCONSIN INC | MADISON | F80 | 501C3 CHARITY |
| NAMI WISHIGAN | FLORENCE | F80 | 501C3 CHARITY |
| NAMIBIAN RURAL EDUCATION FUND INC | RIVER FALLS | T30 | 501C3 CHARITY |
| NAMO INC | AMHERST JCT | P20 | 501C3 CHARITY |
| NAMUR BELGIAN HERITAGE FOUNDATION INC | BRUSSELS | A82 | 501C3 CHARITY |
| NAN AND STAN WILSON FOUNDATION LTD | BURLINGTON | T20 | 501C3 PRIVATE FOUNDATION |
| NANA FOUNDATION | SUN PRAIRIE | Q30 | 501C3 CHARITY |
| NANCY M AND DOUGLAS M YEAGER FAMILY FOUNDATION | MILWAUKEE | T20 | 501C3 PRIVATE FOUNDATION |
| NANCY OLDENBURG MUSIC SCHOLARSHIP MEMORIAL | MADISON | B82 | 501CX NONPROFIT |
| NANCY SELLARS MEMORIAL FUND | FRANKLIN | I12 | 501C3 CHARITY |
| NANDA FOUNDATION | OCONTO FALLS | H99 | 501C3 CHARITY |
| NANDA INTERNATIONAL | OCONTO FALLS | E90 | 501CX NONPROFIT |
| NANNAS BABIES INC | MENOMONEE FALLS | O50 | 501C3 CHARITY |
| NAOMI HOFFMAN CHARITABLE TRUST | MILWAUKEE | T22 | 501C3 PRIVATE FOUNDATION |
| NAOMI HOUSE INC | WAUTOMA | P85 | 501C3 CHARITY |
| NAOMIS NEEDS FOR PEDS | MARSHFIELD | O12 | 501C3 CHARITY |
| NAPLES VELO CYCLING ALLIANCE INC | KENOSHA | M40 | 501C3 CHARITY |
