Nonprofits in Wisconsin
69984 organizations · Page 98 of 1400
| Organization | City | NTEE | Type |
|---|---|---|---|
| ANGEL ADAMS INC | MILWAUKEE | P46 | 501C3 CHARITY |
| ANGEL BEAUTY BY DESIGN | FITCHBURG | W99 | 501C3 CHARITY |
| ANGEL CLASSIC | GREEN BAY | P30 | 501C3 CHARITY |
| ANGEL FUND INC | GREEN BAY | E60 | 501C3 CHARITY |
| ANGEL HOOVES HEAVENLY HEARTS INC | SPARTA | D99 | 501C3 CHARITY |
| ANGEL HOUSE ANIMAL SANCTUARY INC | REEDSBURG | D20 | 501C3 CHARITY |
| ANGEL ON MY SHOULDER LTD | EAGLE RIVER | P58 | 501C3 CHARITY |
| ANGEL WINGS HEALING FOUNDATION INC | HARTFORD | E86 | 501C3 CHARITY |
| ANGELA ACKLEY MINISTRIES INC | MADISON | X20 | 501C3 CHARITY |
| ANGELIC ASSISTANCE COMMUNITY CARE | MILWAUKEE | S20 | 501C3 CHARITY |
| ANGELICA INC | MOUNT HOREB | N20 | 501C3 CHARITY |
| ANGELINE CHAMPEAU RIOUX HOUSE INC | GREEN BAY | A500 | 501C3 PRIVATE FOUNDATION |
| ANGELO BIBLE CHURCH AND FAITH CENTER | WARRENS | X20 | 501C3 CHARITY |
| ANGELO FIRST RESPONDER GROUP | SPARTA | T20 | 501C3 CHARITY |
| ANGELO L GIAUDRONE SCHOLARSHIP FUND | OMRO | B82 | 501CX NONPROFIT |
| ANGELS ACADEMY | MILWAUKEE | B21 | 501C3 CHARITY |
| ANGELS AMONG US THRIFT SHOP INC | CAMBRIDGE | P29 | 501C3 CHARITY |
| ANGELS AT BAT | LUXEMBURG | T21 | 501C3 CHARITY |
| ANGELS HAVE 4 PAWS | MENASHA | D20 | 501C3 CHARITY |
| ANGELS IN WAITING | MILLTOWN | P82 | 501C3 CHARITY |
| ANGELS ISLAND INC | MILLTOWN | N32 | 501C3 CHARITY |
| ANGELS MUSICAL REVIEW | GREEN BAY | A33 | 501C3 CHARITY |
| ANGELS OF ADRIANS FOUNDATION | MILWAUKEE | T20 | 501C3 PRIVATE FOUNDATION |
| ANGELS OF HOPE INC | KENOSHA | G12 | 501C3 CHARITY |
| ANGELS OF OUR FUTURE FOUNDATION INC | WAUKESHA | T20 | 501C3 PRIVATE FOUNDATION |
| ANGELS OF THE BATTLEFIELD CHARITABLE TR | BONDUEL | A80Z | 501C3 CHARITY |
| ANGELS OF THE PRAIRIE INCORPORATED | SUN PRAIRIE | B99 | 501C3 CHARITY |
| ANGELS OF THE ROAD RIDE FOR VETERANS | PEWAUKEE | W12 | 501C3 CHARITY |
| ANGELS ON THE MOON | SALEM | P12 | 501C3 CHARITY |
| ANGELS PAWS | KENOSHA | D20 | 501C3 CHARITY |
| ANGELS PLACE INC | GENESSEE DEPOT | X20 | 501C3 CHARITY |
| ANGELS WISH INC | VERONA | D20 | 501C3 CHARITY |
| ANGELS YOUTH FOOTBALL ASSOCIATION INC | RACINE | O50 | 501C3 CHARITY |
| ANGELS YOUTH SOFTBALL ASSOCIATION | RACINE | N60 | 501C3 CHARITY |
| ANGELSPACE INCORPORATED | EAU CLAIRE | E80 | 501C3 CHARITY |
| ANGER ME NOT FOUNDATION | MARSHFIELD | T11 | 501C3 CHARITY |
| ANGIE SACCARO MINISTRIES | MILWAUKEE | X99 | 501C3 CHARITY |
| ANGIE SHELDON MEMORIAL SCHOLARSHIP FUND | WISC RAPIDS | B82 | 501C3 CHARITY |
| ANGIE WILLIAMS COX LIBRARY INC | PARDEEVILLE | B70 | 501C3 PRIVATE FOUNDATION |
| ANGLER YOUNG ANGLER INC | PRINCETON | N61 | 501C3 CHARITY |
| ANGLES INC | MILWAUKEE | A33 | 501C3 CHARITY |
| ANGLICAN CHURCH OF THE MESSIAH | MADISON | X21 | 501C3 CHARITY |
| ANGLICAN RITE CATHOLIC & APOSTOLIC CHURCH IN AMERICA | MILWAUKEE | X20Z | 501C3 CHARITY |
| ANGLING UNLIMITED INC | RHINELANDER | N61 | 501CX NONPROFIT |
| ANIMAIL WILDLIFE EDUCATION AND CONSERVATION CORPORATION | PLEASANT PR | D01 | 501C3 CHARITY |
| ANIMAL ADVOCATES OF SAUK COUNTY | SPRING GREEN | D01 | 501C3 CHARITY |
| ANIMAL BENEFIT SOCIETY | MANITOWOC | D20 | 501C3 CHARITY |
| ANIMAL CONTROL CORPORATION | MILWAUKEE | D99 | 501CX NONPROFIT |
| ANIMAL CRACKERS INC | MADISON | P33Z | 501C3 CHARITY |
| ANIMAL CRACKERS JAZZ SERIES INC | RACINE | A6C | 501C3 CHARITY |
