Nonprofits in West Virginia
22322 organizations · Page 300 of 447
| Organization | City | NTEE | Type |
|---|---|---|---|
| RAYMOND MURPHY TR | WHEELING | T20Z | 501C3 PRIVATE FOUNDATION |
| RAYSAL VOLUNTEER FIRE DEPARTMENT INC | RAYSAL | M24 | 501C3 CHARITY |
| RC FLASH BASKETBALL | ELKINS | N62 | 501C3 CHARITY |
| RC7 INTERNATIONAL INC | MORGANTOWN | B50 | 501C3 CHARITY |
| RCA LOYAL STAR OF AMERICA LADIES AUXILIARY 258 CLARKSBURG | BRIDGEPORT | U31 | 501CX NONPROFIT |
| RCA-LOYAL STAR OF AMERICA LADIES AUXILIARY 119 PRIDE OF BLUEFIELD | BLUEFIELD | U31 | 501CX NONPROFIT |
| RCA-LOYAL STAR OF AMERICA LADIES AUXILIARY 26 BERKLEY | MARTINSBURG | U31 | 501CX NONPROFIT |
| RCB ACADEMIC AND ATHLETIC BOOSTERS | CLARKSBURG | B90 | 501C3 CHARITY |
| RCB FRIENDS OF BASEBALL | CLARKSBURG | N116 | 501C3 CHARITY |
| RCCR FOUNDATION | CHARLESTON | T20 | 501C3 PRIVATE FOUNDATION |
| RCSAR | FAYETTEVILLE | M23 | 501C3 CHARITY |
| REA OF HOPE FELLOWSHIP HOME INC | CHARLESTON | F22 | 501C3 CHARITY |
| REA OF HOPE INC | CHARLESTON | Z99 | 501C3 CHARITY |
| REACH FOR A STARR INC | NEW CUMBERLND | P80 | 501C3 CHARITY |
| REACH HOME & SERVICES INC | SCOTT DEPOT | P73 | 501C3 CHARITY |
| REACH INITIATIVE INC | CHARLESTON | P20 | 501C3 CHARITY |
| REACH OUT INTERNATIONAL INC | CLENDENIN | Q30 | 501C3 PRIVATE FOUNDATION |
| REACH UNITED | PARKERSBURG | X20 | 501C3 CHARITY |
| REACH UP RECOVERY MINISTRY LIMITED | SUMMERSVILLE | F33 | 501C3 CHARITY |
| REACH1WV | ONA | B12 | 501C3 CHARITY |
| REACHH - FAMILY RESOURCE CENTER INC | HINTON | P33 | 501C3 CHARITY |
| REACHOUT MINISTRIES INCORPORATED | SCOTT DEPOT | X20 | 501CX NONPROFIT |
| REACT INTERNATIONAL | FAIRLEA | M20 | 501C3 CHARITY |
| REACT INTERNATIONAL | MULLENS | M20 | 501C3 CHARITY |
| REACT INTERNATIONAL | WEIRTON | M20 | 501C3 CHARITY |
| REACT INTERNATIONAL | BUCKHANNON | M20 | 501C3 CHARITY |
| REACT INTERNATIONAL | MORGANTOWN | M20 | 501C3 CHARITY |
| REACT INTERNATIONAL | FAYETTEVILLE | M20 | 501C3 CHARITY |
| REACT INTERNATIONAL | CHESTER | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL | COAL CITY | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL | HUNTINGTON | M20 | 501C3 CHARITY |
| REACT INTERNATIONAL | PARKERSBURG | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL | MARTINSBURG | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL | TUNNELTON | M20 | 501C3 CHARITY |
| REACT INTERNATIONAL INC 2107 OHIO VALLEY | PARKERSBURG | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL INC 2357 MINGO COUNTY CIVIL DEFENSE | DELBARTON | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL INC 2518 CLARKSBURG RESCUE EMERG SAFETY TEA | CLARKSBURG | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL INC 2542 SUMMERSVILLE | CRAIGSVILLE | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL INC 2618 MCDOWELL COUNTY | LECKIE | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL INC 2722 LEWIS COUNTY | WESTON | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL INC 2831 MARION COUNTY | FAIRMONT | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL INC 2855 BOONE COUNTY | FOSTER | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL INC 2911 TWIN STATE | PETERSTOWN | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL INC 2924 SUMMERS COUNTY | ALDERSON | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL INC 3069 EMERGENCY RANGERS | WELLSBURG | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL INC 3269 PUTNAM-GRANT | CULLODEN | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL INC 3488 | MEADOR | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL INC 3684 | HEDGEVILLE | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL INC 3686 | CHARLESTOWN | M20 | 501CX NONPROFIT |
| REACT INTERNATIONAL INC 3713 | BERKELEY | M20 | 501CX NONPROFIT |
