Nonprofits in Rhode Island
12570 organizations · Page 68 of 252
| Organization | City | NTEE | Type |
|---|---|---|---|
| FABNEWPORT | NEWPORT | B99 | 501C3 CHARITY |
| FACTORY MUTUAL INSURANCE COMPANY POSTRETIREMENT WELFARE PROGRAM | JOHNSTON | Y43 | 501CX NONPROFIT |
| FACTS-SUNRISE INC | PROVIDENCE | L80 | 501C3 CHARITY |
| FAIN-MALSKY FOUNDATION | PROVIDENCE | T20 | 501C3 PRIVATE FOUNDATION |
| FAIR HAVEN UNION CEMETERY ASSOCIATION | PROVIDENCE | Y50 | 501CX NONPROFIT |
| FAIR HAVENS | WOONSOCKET | P28 | 501C3 PRIVATE FOUNDATION |
| FAIR-NORTH LITTLE LEAGUE | WOONSOCKET | N63 | 501CX NONPROFIT |
| FAIRLAWN CARDINALS FOOTBALL AND CHEER | PROVIDENCE | N65 | 501C3 CHARITY |
| FAIRLAWN CARDINALS YOUTH ATHLETIC CLUB | PAWTUCKET | N65 | 501C3 CHARITY |
| FAIRLAWN DOG PARK COMMITTEE | PAWTUCKET | N32 | 501C3 CHARITY |
| FAIRLAWN EARLY LEARNING CENTER PARENT TEACHER ORGANIZATION | LINCOLN | B94 | 501C3 CHARITY |
| FAIRWAY FOUNDATION | WOOD RIVER JT | N52 | 501C3 CHARITY |
| FAIRYDOGMOTHER RESCUE | CHAREST | N52 | 501C3 CHARITY |
| FAITH AND HOPE BAPTIST CHURCH | PROVIDENCE | X21 | 501CX NONPROFIT |
| FAITH APOSTELIC CHURCH INCORPORATED | PROVIDENCE | X20 | 501C3 CHARITY |
| FAITH BAPTIST CHURCH | WARWICK | X21 | 501C3 CHARITY |
| FAITH CHRISTIAN CENTER OF PORTSMOUTH INC | PORSTMOUTH | X20 | 501C3 CHARITY |
| FAITH CHRISTIAN FELLOWSHIP | DAVISVILLE | X20 | 501CX NONPROFIT |
| FAITH CHRISTIAN FELLOWSHIP OF PAWTUCKET INC | PAWTUCKET | X20 | 501C3 CHARITY |
| FAITH COMMUNITY CHURCH | PROVIDENCE | X20 | 501C3 CHARITY |
| FAITH FAMILY CHAPEL | WARWICK | X21 | 501C3 CHARITY |
| FAITH FELLOWSHIP ASSEMBLY OF GOD | W GREENWICH | X21 | 501C3 CHARITY |
| FAITH FELLOWSHIP CHURCH | NEWPORT | X20 | 501C3 CHARITY |
| FAITH FELLOWSHIP CHURCH OF GOD INC | PORTSMOUTH | X21 | 501C3 CHARITY |
| FAITH HEALING TEMPLE OF THE DIVINE TRINITY INC | PROVIDENCE | X99 | 501C3 CHARITY |
| FAITH HILL FARM FOUNDATION | EAST GREENWICH | D99 | 501C3 CHARITY |
| FAITH HOPE & LOVE MINISTRIES | PROVIDENCE | X20 | 501C3 CHARITY |
| FAITH MOVING MOUNTAINS CHURCH | JOHNSTON | X20 | 501C3 CHARITY |
| FAITH SEEDS MINISTRIES | E GREENWICH | X20 | 501C3 CHARITY |
| FAITH SERVICES | CRANSTON | B21 | 501C3 CHARITY |
| FAITH WALK FOR CHARITY | PROVIDE | L11 | 501C3 CHARITY |
| FAITHWORKS HEALTH AND WELLNESS INSTITUTE | CENTRAL FALLS | E32 | 501C3 CHARITY |
| FALL CLASSIC ASSOCIATION | PROVIDENCE | N6A | 501C3 CHARITY |
| FALL RIVER MA HAITIAN | PROVIDENCE | C32 | 501C3 CHARITY |
| FALLEN MARINER FOUNDATION | NARRAGANSETT | B82 | 501C3 CHARITY |
| FALUN DAFA ASSOCIATION OF | E GREEN | X50 | 501C3 CHARITY |
| FAMILIES FIRST INC | PROVIDE | E40 | 501C3 CHARITY |
| FAMILIES FOR EFFECTIVE AUTISM TREATMENT OF RHODE ISLAND | CRANSTON | G84 | 501C3 CHARITY |
| FAMILIES IN ACTION INC | PROVIDENCE | B01 | 501C3 CHARITY |
| FAMILIES REACHING INTO EACH NEW DAY INC | PROVIDENCE | F600 | 501C3 CHARITY |
| FAMILIES WITH AIDS COUNSELING AND EDUCATIONAL SERVICES | PROVIDENCE | G81 | 501CX NONPROFIT |
| FAMILY ADVANTAGE | WAKEFIELD | P46 | 501C3 CHARITY |
| FAMILY AND FRIENDS OF MURDERED VICTIMS INC | CRANSTON | I11 | 501CX NONPROFIT |
| FAMILY ASSISTANCE CENTER INC | WOONSOCKET | E02 | 501CX NONPROFIT |
| FAMILY HEALTH DATA NETWORK | WESTERLY | E01 | 501C3 CHARITY |
| FAMILY HOUSING DEVELOPMENT CORPORATION | PROVIDENCE | L20 | 501C3 CHARITY |
| FAMILY HOUSING SUPPORT OF SW RHODE ISLAND INC | CHARLESTOWN | P40 | 501C3 CHARITY |
| FAMILY LIFE ADVOCACY CENTER INC | PROVIDENCE | I80 | 501CX NONPROFIT |
| FAMILY LIFE CORPORATION OF RHODE ISLAND | PROVIDENCE | P99 | 501CX NONPROFIT |
| FAMILY MOTOR COACH ASSOCIATION | E GREENWICH | P40 | 501CX NONPROFIT |
