Nonprofits in Rhode Island
12570 organizations · Page 69 of 252
| Organization | City | NTEE | Type |
|---|---|---|---|
| FAMILY MOTOR COACH ASSOCIATION | SO KINGSTOWN | P40 | 501CX NONPROFIT |
| FAMILY MOTOR COACH ASSOCIATION | E GREENWICH | P40 | 501CX NONPROFIT |
| FAMILY OF MAN | PROVIDENCE | P99 | 501CX NONPROFIT |
| FAMILY PET ADVOCATES | TIVERTON | D01 | 501C3 CHARITY |
| FAMILY PROMISE OF NEWPORT COUNTY | MIDDLETOWN | P20 | 501C3 CHARITY |
| FAMILY RESOURCE CENTER | PROVIDENCE | B70 | 501C3 CHARITY |
| FAMILY RESOURCE CENTER | PROVIDENCE | B70 | 501CX NONPROFIT |
| FAMILY RESOURCE CENTER OF RI INC | BARRINGTON | N31 | 501C3 CHARITY |
| FAMILY RESOURCES COMMUNITY ACTION | WOONSOCKET | P40 | 501C3 CHARITY |
| FAMILY SERVICE OF CONNECTICUT INC | PROVIDENCE | P40 | 501C3 CHARITY |
| FAMILY SERVICE OF RHODE ISLAND INC | PROVIDENCE | P30Z | 501C3 CHARITY |
| FAMILY SERVICE REALTY HOLDING CORP | PROVIDENCE | P40 | 501CX NONPROFIT |
| FAMILY SERVICE SOCIETY OF PAWTUCKET AND VICINITY INC | PAWTUCKET | F32 | 501C3 PRIVATE FOUNDATION |
| FAMILY WAYS INC | RIVERSIDE | P99 | 501C3 CHARITY |
| FANG - FIGHTING AGAINST NATURAL GAS | PAWTUCKET | R01 | 501C3 CHARITY |
| FANNIE B BLUMENTHAL TR FBO CT KIDS | PROVIDENCE | T70 | 501C3 PRIVATE FOUNDATION |
| FANNIE MITCHELL HALL SCHOLARSHIP FUND | PROVIDENCE | B82 | 501C3 CHARITY |
| FANNY PUTNAM TRUST U WILL | PROVIDENCE | T90 | 501CX NONPROFIT |
| FANS OF SINATRA INC | WARWICK | G12 | 501C3 CHARITY |
| FARM AND FOREST COALITION OF NORTHWEST RHODE ISLAND | FOSTER | C01 | 501CX NONPROFIT |
| FARM FRESH RHODE ISLAND | PROVIDENCE | K40 | 501C3 CHARITY |
| FARVIEW INC | PROVIDENCE | S47 | 501CX NONPROFIT |
| FASHION JEWELRY ASSOCIATION OF AMERICA INC | PROVIDENCE | S03 | 501CX NONPROFIT |
| FASHION JEWELRY PROMOTION FOUNDATIO N INC | PROVIDENCE | S01 | 501CX NONPROFIT |
| FAST SAILING FOUNDATION I | NEWPORT | N67 | 501C3 CHARITY |
| FASTPITCH NATION | WAKEFIE | N63 | 501C3 CHARITY |
| FATHER ANDRE COINDRE CHARITABLE FUND | PASCOAG | T20 | 501C3 CHARITY |
| FATHER FLANAGANS BOYS HOME | PORTSMOUTH | P70 | 501C3 CHARITY |
| FATHER HEALYS MISSION CLUB | PORTSMOUTH | X19 | 501CX NONPROFIT |
| FATHER HOLLAND CATHOLIC REGIONAL SCHOOL | PASCOAG | B20 | 501C3 CHARITY |
| FATHER JOHN V DOYLE-COVENTRY | COVENTRY | 501C3 CHARITY | |
| FATHER JOSEPH BOEHR COLUMBIAN CLUB INC | TIVERTON | Y40 | 501CX NONPROFIT |
| FATHERS AGAINST DISCRIMINATION | NO PROVIDENCE | R30 | 501CX NONPROFIT |
| FATHERS HEART MINISTRIES INCORPORATED | WEST WARWICK | X21 | 501C3 CHARITY |
| FATIMA MOTHER OF MERCY INC | PAWTUCKET | X11 | 501C3 CHARITY |
| FATU PONDO FOUNDATION | PROVIDENCE | Q30 | 501C3 CHARITY |
| FAVORS INTERNATIONAL SUPPORT SERVICES | PROVIDENCE | P20 | 501C3 CHARITY |
| FAXON FOUNDATION | PROVIDENCE | T20 | 501C3 PRIVATE FOUNDATION |
| FAXTON ST LUKES HEALTHCARE T U W LEARY | PROVIDENCE | T22 | 501C3 PRIVATE FOUNDATION |
| FAYERWEATHER CRAFT GUILD | WAKEFIELD | A40 | 501C3 CHARITY |
| FEAST A CHURCH OF CHRIST | PROVIDENCE | X20 | 501C3 CHARITY |
| FEDERAL BLUES | WARREN | A68 | 501C3 CHARITY |
| FEDERAL HILL COMMERCE ASSOCIATION INC | PROVIDENCE | S20 | 501C3 CHARITY |
| FEDERAL HILL COMMUNITY COALITION | PROVIDENCE | S21 | 501C3 CHARITY |
| FEDERAL HILL HOUSE ASSOCIATION INC | PROVIDENCE | P33Z | 501C3 CHARITY |
| FEDERAL HILL TUTORIAL CENTER INC | PROVIDENCE | B80 | 501C3 CHARITY |
| FEDERAL HOUSING ASSOCIATES INC 33 GLEN HILLS DR | CRANSTON | L21 | 501C3 CHARITY |
| FEDERAL INFORMATION PROCESSING COUNCIL OF NEW ENGLAND INC | MIDDLETOWN | U03 | 501C3 CHARITY |
| FEDERATED GARDEN CLUBS OF CONN INC | WESTERLY | C42 | 501CX NONPROFIT |
| FEDERATED RHODE ISLAND SPORTSMENS CLUB INC | WEST WARWICK | N50 | 501CX NONPROFIT |
